- Water Cooled Chiller
- Air Cooled Chiller
- Open type water chiller
- Screw type water chiller
- Industrial air conditioner
- Non-standard custom Chiller
- Low Temperature Chiller
1. Compressor
German semi-hermetic twin screw compressor has longer bearing life and ensures long running.
Press built-in three-stage oil separator, long-term 10 m oil filter, lubrication effect improved significantly
Four energy control valves can be satisfied, four stages of sectional energy regulation, 25% - 100% stepless energy regulation.
The suction position of the special energy saver can be changed with the energy regulating valve to save more energy.
A variety of refrigerants are available. Besides R22, environmental friendly refrigerants such as R407C are also available.
2. Condenser and Evaporator
Use of High Efficiency Horizontal Shell-and-Tube Heat Exchanger
The product meets the requirement of national pressure vessel
Imported high-quality tube sheets and threaded copper tubes are used as raw materials to greatly increase the heat transfer efficiency of refrigerant and water.
The product flow structure is simple, heat exchange is stable, maintenance is convenient.
The product has the advantages of beautiful appearance, small volume, large heat transfer and low failure rate.
3. Microcomputer Controller
The performance of embedded high-speed microprocessor is much higher than that of single-chip computer used in the same industry.
Equipped with high stability memory, 512K program storage capacity, 128K power-off data storage capacity, stable storage data and will not lose
The chip has compact structure, low calorific value and strong anti-interference ability.
It has the function of timing switch, fault inquiry and fault alarm.
Using 485 communication transmission technology, the transmission data is far away and the signal does not attenuate, up to 1200 meters.
With multi-controller on-line control function, reserve PC computer monitoring function
With online multilingual switching function
Touch screen full graphical man-machine interface, providing password protection function, easy to operate
型號 | LC- 132WCD | LC- 193WCD | LC- 256WCD | LC- 419WCD | LC- 547WCD | LC- 723WCD | ||
項目 | ||||||||
電源規(guī)格 | ˉ | 380V/3PH/50HZ | ||||||
制冷量 | kcal/h | 113520 | 165980 | 220160 | 360340 | 470420 | 621780 | |
kw | 132 | 193 | 256 | 419 | 547 | 723 | ||
總功率 | kw | 31 | 43 | 58 | 90 | 115 | 153 | |
運轉(zhuǎn)電流 | A | 52 | 73 | 98 | 152 | 194 | 258 | |
容量控制 | % | 100-75-50-25-0 | ||||||
壓縮機 | 型式 | ˉ | 半封閉雙螺桿式 | |||||
起動方式 | ˉ | 分繞組 | Y-△ | |||||
油加熱器 | w | 200 | 200 | 200 | 300 | 300 | 300 | |
冷凍油 | 種類 | ˉ | B320SH | |||||
填充量 | kg | 9 | 15 | 15 | 22 | 28 | 28 | |
冷媒 | 種類 | ˉ | R-22 | |||||
填充量 | kg | 21 | 30 | 39 | 61 | 78 | 104 | |
控制方式 | ˉ | 外平衡熱力膨脹閥 | ||||||
蒸發(fā)器 | 型式 | ˉ | 殼管式高效換熱器 | |||||
冷凍水流量 | m3/h | 23 | 33 | 44 | 72 | 94 | 124 | |
壓力損失 | kPa | 54 | 54 | 57 | 59 | 62 | 67 | |
水管接口 | PT | 3″ | 3″ | 4″ | 5″ | 6″ | 6″ | |
冷凝器 | 型式 | ˉ | 殼管式高效換熱器 | |||||
冷卻水流量 | m3/h | 29 | 43 | 57 | 94 | 122 | 162 | |
壓力損失 | kPa | 49 | 51 | 54 | 57 | 59 | 62 | |
水管接口 | PT | 2-1/2″ | 3″ | 3″ | 4″ | 4″ | 5″ | |
保護裝置 | 高低壓力開關(guān),防凍開關(guān),可熔栓,壓縮機過載保護,逆缺相保護,電機過熱保護,排氣溫度過高保護,油溫過高保護,過欠壓保護,冷卻水溫度過高保護,冷凍水流量不足保護,冷卻水流量不足保護,冷卻塔風(fēng)機過載保護 | |||||||
外形尺寸 | L | mm | 2175 | 2245 | 2860 | 2910 | 3510 | 3595 |
W | mm | 935 | 935 | 1015 | 1055 | 1105 | 1175 | |
H | mm | 1430 | 1655 | 1710 | 1990 | 2140 | 2195 | |
A | mm | 1100 | 1100 | 1200 | 1300 | 1600 | 1600 | |
B | mm | 690 | 690 | 790 | 790 | 900 | 980 | |
C | mm | 690 | 820 | 860 | 1010 | 1120 | 1160 | |
D | mm | 170 | 240 | 240 | 245 | 275 | 240 | |
E | mm | 100 | 120 | 120 | 175 | 175 | 240 | |
F | mm | 75 | 80 | 105 | 100 | 125 | 175 | |
G | mm | 240 | 230 | 475 | 405 | 550 | 540 | |
I | mm | 75 | 170 | 200 | 245 | 250 | 340 | |
機組凈重 | kg | 1020 | 1270 | 1400 | 2070 | 2790 | 3240 | |
運行重量 | kg | 1120 | 1420 | 1580 | 2340 | 3120 | 3760 | |
運行噪音 | dB(A) | 73 | 78 | 78 | 82 | 85 | 85 |
Remarks:
1) Unit conversion: 1 kW cold capacity = 860 kcal/hr 1RT = 3024 kcal/hr 1kcal/hr = 3.969 BTU/hr 1 metric horsepower (HP) = 0.735 KW
2) Parameter test conditions: inlet temperature of chilled water 12 C, outlet temperature 7 C, inlet temperature 30 C, outlet temperature 35 C, fouling coefficient 0.0001 M2 C/W
3) R407C type environmental friendly refrigerant can be selected as refrigerant
4) Machine voltage can be ordered according to customer's requirements.
5) If there are other special requirements, please specify the requirements before ordering.
6) The above parameters are subject to change without prior notice.